prmlogo2Cook-Voyage Collections
at the Pitt Rivers Museum

The Objects

 EASTER ISLAND
PRM0001345825179 PRM000011591 PRM000011603 PRM000125869      

 

 
 MARQUESAS
PRM000011458 PRM000011460 PRM000011462 PRM000011464 PRM000011526 PRM000011983 PRM000011982
PRM000011600 PRM000125867 PRM000125868 PRM000125870 1886.1.107    

 

 NEW CALEDONIA     
PRM0001310635179 PRM0001324565179 PRM0001324575179 PRM0001310695179 PRM000011618 PRM000011680 PRM0001296705179
PRM0001296705179 PRM0001296705179 PRM0001296705179 PRM0001296705179 PRM0001296705179    

 

 

 NEW ZEALAND      
1886 1 1124th PRM0001344795179 1886 1 1133 sqth 1886 1 1134 sqth 1886 1 1136 sqth2 1886 1 1137 sqth 1886 1 1147 sqth
1886 1 1149 sqth 1886 1 1150 sqth 1886 1 1151 sqth2 1886 1 1153 sqth PRM000011407 PRM000011410 PRM000011412
PRM000122633 PRM0001349285179 PRM000011456 PRM000125864 PRM000125895 PRM000125865 PRM000011504
PRM0001345865179 CON001675 PRM000127915 PRM000125871 PRM000011647 PRM000122643 PRM000012479
PRM000012483 PRM0001310715179 PRM0001310725179 PRM0001310735179 PRM0001310765179 PRM000012411 PRM000011928
PRM000011929 PRM0001345895179 PRM0001345915179 PRM0001310775179 PRM000012554    

 

 TAHITI      
PRM0001324485179 PRM0001322985179 PRM0001324505179 PRM0001324505179 PRM0001324505179 PRM0001295235179 PRM0001295855179
PRM0001334575179 PRM0001296025179 PRM000125860 PRM0001323025179 PRM0001295195179 PRM0001304915179 PRM0001323035179
PRM000011523 PRM000122641 PRM000011981 PRM0001349735179 PRM0001324545179 PRM0001324555179 PRM0001344225179
PRM000011582 PRM000011585 PRM0001349755179 PRM0001310685179 PRM000012011 PRM000125898 PRM000011609
PRM000011683 PRM000127866 PRM0001335755179 PRM0001335775179 PRM0001335785179sqth PRM000127868 PRM0001338775179
PRM000127869 PRM000127871 PRM0001358395179 PRM000127867 PRM0001324595179 PRM000012423 PRM0001310705179
PRM000012482 PRM000012709 PRM000012484 PRM0001310755179 PRM000012715 PRM000012718 PRM000019226
PRM0001323045179 PRM0001324595179 PRM0001324615179 PRM0001295365179 PRM0001295985179 PRM0001295925179 PRM0001302685179
PRM0001324755179 PRM0001303005179 1886.1.1179b thumb        

 

 TONGA      
PRM0001349825179 PRM0001349135179 PRM0001349165179 PRM0001294935179 PRM0001295815179 PRM0001294995179 PRM0001294895179
PRM0001337205179 PRM0001345805179 PRM000122634 PRM0001295905179 PRM0001322995179 PRM0001323015179 PRM0001295105179
PRM0001345845179 PRM0001344265179 PRM000127889 PRM000011506 PRM000122637 PRM000127894 PRM000122638
PRM0001310665179 PRM000122639 PRM000122640 PRM000011521 PRM0001300705179 PRM0001324525179 PRM0001310675179
PRM0001349665179 PRM0001349685179 PRM000011550 PRM000011551 PRM0001345855179 PRM000127895 PRM000127896
PRM000127897 PRM000127899 PRM000127900 PRM000127902 PRM000127904 PRM000127905 PRM000127908
PRM000127910 PRM0001345885179 PRM0001349745179 PRM000127911 PRM000127912 PRM000127913 PRM000127914
PRM000011620 PRM000127916 PRM000127917 PRM000127918 PRM000127919 PRM000125872 PRM000127920
PRM000127921            

 

 VANUATU      
PRM0001349345179 PRM0001349345179 PRM0001349345179 PRM0001349495179 PRM0001293005179 PRM0001349645179 PRM0001349645179
PRM0001349565179 PRM0001349565179 PRM0001349565179 PRM0001324585179 PRM000011594 PRM0001349775179 PRM000011625
PRM0001349785179 PRM0001311415179          
.