Major counties' collections
Counties from which largest collections come in England, by decade
| County | 1880s | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 
| All Bedfordshire | 41 | 4 | 466 | 1,191 | 27 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| All Buckinghamshire | 0 | 2 | 5 | 252 | 98 | 30 | 758 | 5 | 1 | 3 | 6 | 22 | 1 | 
| All Essex | 9 | 3 | 11 | 21 | 103 | 9 | 796 | 43 | 2 | 0 | 10 | 0 | 2 | 
| All Hampshire and Isle of Wight | 50 | 4 | 11 | 547 | 83 | 113 | 14 | 11 | 370 | 0 | 0 | 0 | 1 | 
| All Kent | 688 | 60 | 40 | 359 | 277 | 75 | 60 | 26 | 309 | 0 | 5 | 0 | 0 | 
| All London [Greater] | 1,066 | 68 | 182 | 229 | 139 | 181 | 701 | 174 | 232 | 39 | 173 | 153 | 48 | 
| All Oxfordshire | 163 | 572 | 1,570 | 651 | 1,447 | 358 | 576 | 125 | 91 | 8 | 124 | 36 | 121 | 
| All Somerset | 36 | 26 | 75 | 38 | 139 | 0 | 130 | 20 | 385 | 6 | 17 | 3 | 14 | 
| All Suffolk | 245 | 192 | 125 | 453 | 1,161 | 486 | 83 | 26 | 234 | 0 | 4 | 0 | 14 | 
| All Surrey | 141 | 25 | 33 | 23 | 997 | 35 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 
| All Sussex | 2,931 | 16 | 32 | 150 | 400 | 321 | 28 | 4 | 7 | 0 | 22 | 0 | 4 | 
| All Wiltshire | 45 | 4 | 192 | 60 | 137 | 2 | 71 | 41 | 3 | 43 | 4 | 1,381 | 0 | 
| All Yorkshire | 243 | 43 | 4 | 31 | 286 | 16 | 26 | 51 | 33 | 3 | 3 | 9 | 43 | 
| Total English collections | 6,745 | 1,363 | 3,058 | 4,538 | 5,864 | 3,896 | 4,667 | 2,024 | 2,926 | 291 | 815 | 2,082 | 1,521 | 
Total number of objects from each county:
| County | Total number of objects | 
| Bedfordshire | 1,749 | 
| Buckinghamshire | 1,183 | 
| Essex | 1,007 | 
| Hampshire and Isle of Wight | 1,204 | 
| Kent | 1,899 | 
| London [Greater] | 3,385 | 
| Oxfordshire | 5,841 | 
| Somerset | 879 | 
| Suffolk | 3,114 | 
| Surrey | 1,471 | 
| All Sussex | 4,039 | 
| Wiltshire | 1,983 | 
| All Yorkshire | 791 | 
| Total English collections |